713.90Mar 05, 2026 EOD
| Omnitex Industries (India) Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 514324 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE814D01010 | Div & Yield%: | 1.20 | EPS(TTM): | 0.00 |
| Book Value(₹): | 421.85 | Market Cap(₹Cr.): | 281.40 | Face Value(₹): | 10.00 |
| Omnitex Industries (India) Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 514324 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE814D01010 | |
| Div & Yield%: | 1.20 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 421.85 | |
| Market Cap(₹Cr.): | 281.40 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
713.90Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
43.90 (6.55 %) |
N.A
|
| Open(₹) |
670.90
|
N.A
|
| Prev Close(₹) |
670.00
|
N.A
|
| Volume |
519
|
N.A
|
| Today's Range(₹) |
722.75 - 670.90
|
N.A
|
| 52-Week Range(₹) |
779.95 - 670.90
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|